Clothing
| FR | IT | UK/US | ||||
| Search size | Jeans Waist size(inches) | Chest size (inches) | Shirts (collar) cm | inches | ||
| XXS | 38 | 27 | 44 | 32 | ||
| XS | 40 | 28 - 29 | 46 | 34 | 36 | 14 |
| S | 42 | 30 - 31 | 48 | 36 | 37 - 38 | 14½ -15 |
| M | 44 | 32 - 33 | 50 | 38 | 39 - 40 | 15½ - 15¾ |
| L | 46 | 34 - 35 | 52 | 40 | 41 - 42 | 16 - 16½ |
| XL | 48 | 36 - 37 | 54 | 42 | 43 - 44 | 17 - 17½ |
| XXL | 50 | 38 - 39 | 56 | 44 | 45 - 46 | 18 - 18½ |
| XXXL | 52 | 40 - 41 | 58 | 46 | 47 - 48 | 19 - 19½ |
| Metric conversions | |||||||||||||
| inches | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| centimetres | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
Footwear
| Search size | UK | EU | US | JP (cm) |
| XXS | 2 - 5.5 | 36 - 39.5 | 3 - 6.5 | 21 - 24.5 |
| XS | 6 - 6.5 | 40 - 40.5 | 7 - 7.5 | 25 - 25.5 |
| S | 7 - 7.5 | 41 - 41.5 | 8 - 8.5 | 26 - 26.5 |
| M | 8 - 8.5 | 42 - 42.5 | 9 - 9.5 | 27 - 27.5 |
| L | 9 - 9.5 | 43 - 43.5 | 10 - 10.5 | 28 - 28.5 |
| XL | 10 - 10.5 | 44 - 44.5 | 11 - 11.5 | 29 - 29.5 |
| XXL | 11 - 11.5 | 45 - 45.5 | 12 - 12.5 | 30 - 30.5 |
| XXXL | 12 - 15 | 46 - 49 | 13 - 16 | 31 - 34 |
Accessories
Belts
| |||||||||||||||||
The belt length is measured from the buckle to the end of the belt. To understand what length best suits you, measure your waistline at the height you would like to wear the belt.
Gloves
| |||||||||||||||||||||||||||||
Measure your hand at the height of the knuckles, without including your thumb.
Hats & caps
| ||||||||||||||||||||||||||||||||||||||
Measure the circumference of your head right above the eyebrows. The measurement obtained in centimetres will correspond to your European size.
Rings
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you don't know your size, or want to give a gift, take a ring that fits, measure the internal diameter in millimetres and match the measurement with the values in the table.